
Don’t miss this move-in ready gem! This 3-bedroom, 2-bathroom home features cozy fireplaces in both the spacious living room and the primary bedroom, creating the perfect ambiance for relaxation. Step outside to a fully fenced backyard – ideal for pets, entertaining, or your own private oasis. With its charming details and great location, this property won’t stay on the market long!
Listed by: Keller Williams Okoboji PRIM: 712-320-4994
Data services provided by IDX Broker
| Price: | Closed $235,500 |
| Address: | 916 9th Avenue E |
| City: | Spencer |
| County: | Clay |
| State: | Iowa |
| MLS: | 241437 |
| Square Feet: | 2,560 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
| levels: | Two |
| region: | Clay |
| lotSqft: | 7100 |
| stories: | 2 |
| taxYear: | 2023 |
| saleRent: | For Sale |
| fireplace: | 1 |
| floodZone: | Unknown |
| furnished: | Negotiable |
| taxAmount: | 3620 |
| garageSize: | 720 |
| garageType: | Attached |
| lakeAccess: | No |
| waterfront: | no |
| assessments: | Unknown |
| listingType: | Exclusive Right To Sell |
| mechanicals: | None, Sump Pump, Water Heater-Gas |
| construction: | Concrete Block |
| totalFinSqft: | 1840 |
| assocDocCount: | 2 |
| basementStyle: | Full |
| finAboveGrade: | 1840 |
| lotSizeSource: | Assessor |
| schoolDistrict: | Spencer |
| cmplxDevSubName: | COLLEGE 2ND ADDITION |
| livingAreaSource: | Assessor |
| propertyAttached: | 1 |
| taxClassification: | Homestead |
| approxLotDimensions: | 71x100 |
Please sign up for a Listing Manager account below to inquire about this listing