
Move right into this beautifully updated 4-bedroom, 1-bath ranch home that spans 1,428 square feet, located in a premier spot of Spencer! Recently renovated, this home offers modern comfort and style. A new furnace and AC were installed within the past month for year-round efficiency and peace of mind. Enjoy a spacious layout, private yard, and close proximity to schools, parks, and shopping. No flood damage! Schedule a showing today!
Listed by: Keller Williams Okoboji PRIM: 712-578-9264
Data services provided by IDX Broker
| Price: | Closed $155,000 |
| Address: | 504 Elmwood Drive |
| City: | Spencer |
| County: | Clay |
| State: | Iowa |
| MLS: | 250380 |
| Square Feet: | 1,428 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| fuel: | Other |
| levels: | One |
| region: | Clay |
| lotSqft: | 9216 |
| stories: | 1 |
| taxYear: | 2023 |
| saleRent: | For Sale |
| floodZone: | Unknown |
| furnished: | No |
| taxAmount: | 1972 |
| garageSize: | 308 |
| garageType: | Attached |
| lakeAccess: | No |
| waterfront: | no |
| assessments: | Unknown |
| listingType: | Exclusive Right To Sell |
| mechanicals: | Water Heater-Gas |
| construction: | Concrete Block |
| totalFinSqft: | 1428 |
| assocDocCount: | 2 |
| basementStyle: | None |
| finAboveGrade: | 1428 |
| lotSizeSource: | Assessor |
| schoolDistrict: | Spencer |
| cmplxDevSubName: | ELMWOOD ADDITION |
| livingAreaSource: | Assessor |
| propertyAttached: | 1 |
| taxClassification: | Homestead |
| approxLotDimensions: | 96 x 96 |
Please sign up for a Listing Manager account below to inquire about this listing