
AFFORDABILITY at the lake! Here’s your chance to be in the middle of the Okoboji action just in time for summer. 3 minutes from Arnolds Park, 2 minutes from Terrace Park Beach, and 1 minute from the bike path. It is a 3-bed, 2-bath home with a multifunctional open layout. This property offers a large driveway along with a deck and upgraded skirting. There is the capability of adding a garage with approval through Green Acres. Basketball court and storm shelter across the street. Lot rent is $275 a month. 5% discount if paid in full by July 1 of each year. Call today for a showing!!
Listed by: Keller Williams Okoboji PRIM: 712-578-9264
Data services provided by IDX Broker
| Price: | Closed $164,000 |
| Address: | 3200 Okoboji Avenue 89 |
| City: | Milford |
| County: | Dickinson |
| State: | Iowa |
| MLS: | 250173 |
| Square Feet: | 1,140 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
| levels: | One |
| region: | Dickinson |
| stories: | 1 |
| taxYear: | 2023 |
| saleRent: | For Sale |
| floodZone: | Unknown |
| furnished: | Negotiable |
| taxAmount: | 36 |
| garageType: | None |
| lakeAccess: | No |
| waterfront: | no |
| assessments: | Unknown |
| listingType: | Exclusive Right To Sell |
| mechanicals: | None |
| construction: | Manufactured/Modular |
| totalFinSqft: | 1140 |
| assocDocCount: | 2 |
| basementStyle: | None |
| finAboveGrade: | 1140 |
| lotSizeSource: | Assessor |
| restrictCovnts: | Other Covenants, Pets-Number Limit, Pets-Wght/Hght Lmt |
| schoolDistrict: | Okoboji |
| cmplxDevSubName: | OKOBOJI VILLAGE NORTH |
| livingAreaSource: | Assessor |
| taxClassification: | Homestead |
| restrictionCovenants: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing