
Discover luxury living at Summerset Condos with this meticulously maintained 4-bedroom, 3-bathroom gem. Nestled on hole 6 on the Ridge Golf Course, this home offers breathtaking views right from your patio, perfect for relaxing and entertaining. The property boasts spacious living areas, an open floor plan, and high-end finishes throughout. Whether you’re a golf enthusiast or simply appreciate picturesque views, well-manicured surroundings, this is a rare opportunity you don’t want to miss. Schedule your showing today and make this exceptional property your new home!
Data services provided by IDX Broker
Price: | Closed $495,000 |
Address: | 2330 Riviera Road |
City: | Sioux Center |
County: | Sioux |
State: | Iowa |
MLS: | 825884 |
Square Feet: | 2,818 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
style: | Ranch |
acType: | Central |
region: | Surrounding Areas/Other Areas |
taxYear: | 2022 |
driveway: | Concrete |
exterior: | Brick, Vinyl |
fuelType: | Electric |
heatType: | Forced Air |
included: | range/stove, microwave, dishwasher, refrigerator, washer, dryer, shelving in basement |
rentedYN: | no |
saleRent: | For Sale |
sqftMain: | 1668 |
sewerType: | City |
waterType: | City |
fireplaces: | 1 |
garageType: | Attached |
grossTaxes: | 6978 |
room01Name: | Dining |
room02Name: | Kitchen |
room03Name: | Living |
room04Name: | Bedroom |
room05Name: | Half Bath |
room06Name: | Laundry |
room07Name: | Master |
room08Name: | Full Bath |
room09Name: | Living |
room10Name: | Bedroom |
room11Name: | Full Bath |
room12Name: | Bedroom |
room13Name: | Other |
room13Size: | Utility Room |
schoolHigh: | Sioux Center |
sqftGarage: | 600 |
bankOwnedYN: | no |
room01Floor: | Main |
room02Floor: | Main |
room03Floor: | Main |
room04Floor: | Main |
room05Floor: | Main |
room06Floor: | Main |
room07Floor: | Main |
room08Floor: | Main |
room09Floor: | Basement |
room10Floor: | Basement |
room11Floor: | Basement |
room12Floor: | Basement |
room13Floor: | Basement |
toBeBuiltYN: | no |
fireplaceFuel: | Electric |
waterSoftener: | Owned |
geoSubdivision: | IA |
roomsLevelMain: | Bedroom, Dining, Full Bath, Kitchen, Laundry, Living, Master |
sqftAboveGrade: | 1668 |
contingencyType: | None |
schoolElementary: | Sioux Center |
roomsLevelBasement: | Bedroom, Full Bath, Living, Other |
schoolMiddleJunior: | Sioux Center |
acceptableFinancing: | 2nd Mortgage, ARM, Cash, Conventional, FHA, VA |
sqftBelowGradeTotal: | 1668 |
alternatePropertyType: | Residential |
sqftBelowGradeFinishe: | 1150 |
sqftBelowGradeUnfinis: | 518 |
associationFeeIncludes: | Ext Insure, Snow |
associationFeeFrequency: | Monthly |
Please sign up for a Listing Manager account below to inquire about this listing