
Elegant townhome overlooking Emerald Hills Golf Course featuring 4 bedrooms and 3 baths. Enjoy a cozy fireplace, a spacious storage area, and a versatile bonus room to suit your needs. Offering easy-living, low-maintenance convenience, this home is perfectly situated in the heart of Arnolds Park with quick access to local attractions, dining, and recreation.
Listed by: Keller Williams Okoboji PRIM: 712-320-4994
Data services provided by IDX Broker
| Price: | $515000 |
| Address: | 211 Emerald Meadows Drive |
| City: | Arnolds Park |
| County: | Dickinson |
| State: | Iowa |
| MLS: | 251043 |
| Square Feet: | 3,434 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
| levels: | One |
| region: | Dickinson |
| hoaName: | Emerald Meadows Condominiums |
| lotSqft: | 15031 |
| stories: | 1 |
| taxYear: | 2024 |
| assocFee: | 1 |
| saleRent: | For Sale |
| fireplace: | 1 |
| floodZone: | Unknown |
| furnished: | Negotiable |
| taxAmount: | 4872 |
| garageSize: | 552 |
| garageType: | Attached |
| lakeAccess: | No |
| waterfront: | no |
| assessments: | Unknown |
| assocFeeAmt: | 375 |
| listingType: | Exclusive Right To Sell |
| mechanicals: | Water Heater-Gas |
| construction: | Frame/Wood, Stick Built |
| totalFinSqft: | 3218 |
| assocDocCount: | 2 |
| basementStyle: | Full |
| finAboveGrade: | 1733 |
| finBelowGrade: | 1485 |
| lotSizeSource: | Other |
| schoolDistrict: | Okoboji |
| cmplxDevSubName: | EMERALD MEADOWS CONDO |
| basementMaterial: | Poured Concrete |
| livingAreaSource: | Assessor |
| propertyAttached: | 1 |
| assocFeeFrequency: | Monthly |
| taxClassification: | Homestead |
| approxLotDimensions: | Unknown |
Please sign up for a Listing Manager account below to inquire about this listing